Volleyball
2012 Volleyball Camp Form (PDF format)
2012 Volleyball Schedule (PDF format)
| Date | Opponent | Place | Teams | Time |
| August | ||||
| 3rd | 8 TEAM SCRIMMAGE | HOME | V | 9AM |
| 7th | EDISON | HOME | 9-V | 4:00 |
| 11th | SPAGHETTI DINNER FUNDRAISER/ALUMNI GAME | HS COMMONS/GYM | 5:00 | |
| 13th | COLLINSVILLE | THERE | 9-V | 4:00 |
| 16th | CATOOSA | HOME | 9-V | 4:00 |
| 21st | CLAREMORE | THERE | 9-V | 4:00 |
| 23rd | BISHOP KELLEY | THERE | 9-V | 4:00 |
| 25th | SKIATOOK TOURNAMENT | HOME | V | 9AM |
| 27th | REJOICE | HOME | 9-V | 4:00 |
| 27th | 9TH & JV CATOOSA TOURN | CATOOSA | 9TH&JV | 9AM |
| 30th | LINCOLN CHRISTIAN | THERE | 9-V | 4:00 |
| September | ||||
| 6th | VICTORY JV TOURN | JV | JV | 9AM |
| 7th-8th | PORT CITY CLASSIC | CATOOSA | V | 9AM |
| 10th | VICTORY CHRISTIAN | THERE | 9-V | 4:00 |
| 11th | COWETA | HOME | 9-V | 4:00 |
| 18th | TAHLEQUAH | THERE | 9-V | 4:00 |
| 20th | COLLINSVILLE | HOME | 9-V | 4:00 |
| 21st-22nd | SAPULPA TOURN | SAPULPA | V | 9AM |
| 25th | BOOKER T. WASHINGTON **SENIOR NIGHT** | HOME | 9-V | 4:00 |
| 27th | CASCIA HALL | THERE | 9-V | 5:00 |
| October | ||||
| 2nd | REGIONALS | TBA | V | TBA |
| 12th-13th | STATE | TBA | V | TBA |


