Skiatook Public Schools
Skiatook, OK
District Calendar 2006 - 2007
| August 10, 2006 | New Student Enrollment |
| August 11, 2006 | New Teachers Report |
| August 15-16 | Professional Days |
| August 17 | First Day of Class |
| September 4 | Labor Day Holiday |
| October 18 | Parent/Teacher Conference |
| October 18 | End of First Quarter |
|
44 days taught, 2 Professional days, 1 Holiday |
|
| October 19, 20 | Fall Break |
| October 23 | Start of Second Quarter |
| November 22-24 | Thanksgiving |
| December 20 | End of Second Quarter |
| December 21 | Professional Day |
| December 22 - January 2, 2007 |
Winter Break |
|
40 days taught, 1 Professional Day, 13 Holidays |
|
| January 3, 2007 | Start of Third Quarter |
| January 15 | Holiday |
| February 19 | Professional Day |
| March 9 | Parent/Teacher Conference |
| March 9 | End of Third Quarter |
|
46 days taught, 1 Professional day, 1 Holiday |
|
| March 12 | Start of Fourth Quarter |
| March 19 - 23 | Spring Break |
| April 6 | Holiday/Bad Weather |
| April 13 | Holiday/Bad Weather |
| April 20 | Holiday/Bad Weather |
| April 27 | Holiday/Bad Weather |
| May 24 | Final Day of Classes |
| May 25 | Professional Day |
|
45 days taught, 1 Professional day, 8 Holidays |
|